MCX FNO Lot Size


                             last updated on 12 Oct 2023

   MCX Derivatives Lot Size

sr. symbol multiplier lot size
1 BULLDEX 50 50
2 METLDEX 50 50
3 GOLD* 100 1 kgs
4 GOLDM* 10 100 gms
5 GOLDGUINEA 1 8 gms
6 GOLDPETAL 1 1 gm
7 SILVER* 30 30 kgs
8 SILVERM* 5 5 kgs
9 SILVERMIC 1 1 kg
10 CRUDEOIL* 100 100 bbl
11 CRUDEOILM 10 10 bbl
12 NATURALGAS* 1250 1250mmbtu
13 NATGASMINI 250 250 mmbtu
14 ALUMINI 1000 1000 kgs
15 ALUMINIUM 5000 5000 kgs
16 COPPER* 2500 2500 kgs
17 LEAD 5000 5000 kgs
18 LEADMINI 1000 1000 kgs
19 NICKEL* 1500 1500 kgs
20 ZINC* 5000 5000 kgs
21 ZINCMINI 1000 1000 kgs
(* mark represents option trading also available)

Nivesh Academy
Your Ultimate Guide to Financial Literacy

Launch your GraphyLaunch your Graphy
100K+ creators trust Graphy to teach online
𝕏
Nivesh Academy 2024 Privacy policy Terms of use Contact us Refund policy